分享一个时钟CAD插件源码

云墨 2022年6月2日11:27:45工具插件评论3,61412054字阅读40分10秒阅读模式

特点:
1  几乎不占用CPU的使用率,运行过程 CPU 处于 1~2%的使用率
2  时钟的背景图案和指针可以自己重画,用源码里的专用函数生成
3  调用 grvecs 函数绘图,不产生对象图元
4  按ESC 、双击、右键退出
......

分享一个时钟CAD插件源码

;;===========================================
;;原创: bbs.yuanmoo.net
;;===========================================
(vl-load-com)
(defun c:tim( / *error*)
(defun *error*(s)(princ "\n时钟退出"))
(setvar "cmdecho" 0)
(command "zoom" "c" "0,0" "22")
(setq sssc (/ (getvar "VIEWSIZE") 21)
       pxy (getvar "VIEWCTR")
       *con* t)
(while *con* ;;如何用应器或grread来终止循环???
  (command "delay" "1000")
  (command "showtime")
)
(setvar "cmdecho" 0)
(princ)
)

;;创建鼠标双击和右键的反应器
(vlr-mouse-Reactor nil
        '((:vlr-beginDoubleClick . timestop)
          (:vlr-beginrightclick . timestop)))
(defun timestop (r p)(setq *con* nil)(princ)) ;;回调函数为终止循环

;;屏幕显示时钟
(defun showtime()
  (redraw)
;;获取当前时间
  (setq stim (getvar "date")  dan (/ pi 30)
        stim (* 86400.0 (- stim (fix stim)))
        hh (fix (/ stim 3600))
        mm (fix (/ (- stim (* hh 3600)) 60))
        ss (fix (- stim (* mm 60) (* hh 3600)))
        hh (if (>= hh 12)(- hh 12) hh))
   ;;显示表盘2
   (grvecs (clockback2)(MAT:Scaling pxy sssc))
   ;;显示时针
   (grvecs (sshour)(MAT:Rotation '(0 0) (- (* dan hh -5) (* dan (/ mm 12)))))
   ;;显示分针
   (grvecs (ssminu)(MAT:Rotation '(0 0) (* dan mm -1)))
   ;;显示秒针
   (grvecs (sssec)(MAT:Rotation '(0 0) (* dan ss -1)))
)

(vlax-add-cmd "showtime" 'showtime);;因为command函数和lisp的异步执行



;;==================================================
;;比例缩放矩阵,本函数来自偶像-高飞鸟
;;==================================================
(defun MAT:Scaling ( Cen scale / s)
  (setq s (- 1 scale))
  (list
    (list scale 0. 0. (* s (car Cen)))
    (list 0. scale 0. (* s (cadr Cen)))
    (list 0. 0. scale (* s (caddr Cen)))
    '(0. 0. 0. 1.)
  )
)

;;==================================================
;;二维旋转变换矩阵,本函数来自偶像-高飞鸟
;;==================================================
(defun MAT:Rotation ( Cen ang / c s x y)
  (setq c (cos ang) s (sin ang))
  (setq x (car Cen) y (cadr Cen))
  (list
    (list c (- s) 0. (- x (- (* c x) (* s y))))
    (list s    c  0. (- y (+ (* s x) (* c y))))
    '(0. 0. 1. 0.)
    '(0. 0. 0. 1.)
  )
)


;;表盘坐标数据的生成程序
;;表盘中心为 0,0 点,高度不超过 20,用 Line 画好后用本程序生成代码
(defun c:getlinexy()
(setq ss (ssget '((0 . "LINE"))) n 0 ptq '())
(if ss (progn
  (repeat (sslength ss)
     (setq dxf (entget (ssname ss n))
           n (1+ n)
           ptq (cons (mapcar '(lambda(n)(gdxf n dxf)) '(62 10 11)) ptq))
)))
(setq f (open "e:\\coor.txt" "w"))
(mapcar '(lambda(x)(princ x f)(princ "\n" f)) ptq)
(close f)
(princ)
)


;;表盘1
(defun clockback1()
(apply 'append '(
(52 (0.15 -8.603) (-0.033 -8.603))
(52 (-0.033 -8.603) (-0.183 -8.761))
(52 (-0.183 -8.761) (-0.27 -8.864))
(52 (-0.27 -8.864) (-0.27 -9.267))
(52 (-0.27 -9.267) (-0.13 -9.398))
(52 (-0.13 -9.398) (0.141 -9.398))
(52 (0.141 -9.398) (0.265 -9.267))
(52 (0.265 -9.267) (0.265 -9.128))
(52 (0.265 -9.128) (0.128 -9.004))
(52 (0.128 -9.004) (-0.27 -9.004))
(252 (9.633 -9.588) (9.687 -9.534))
(252 (9.687 -9.534) (9.796 -9.534))
(252 (9.796 -9.534) (9.849 -9.588))
(252 (9.849 -9.588) (9.849 -9.695))
(252 (9.849 -9.695) (9.795 -9.748))
(252 (9.795 -9.748) (9.633 -9.748))
(252 (9.633 -9.533) (9.633 -9.861))
(252 (9.306 -9.532) (9.524 -9.75))
(252 (9.307 -9.75) (9.522 -9.534))
(252 (9.198 -9.535) (9.038 -9.859))
(252 (9.038 -9.859) (8.986 -9.859))
(252 (8.982 -9.531) (9.09 -9.75))
(52 (-9.153 -0.394) (-8.97 -0.394))
(52 (-8.97 -0.394) (-8.821 -0.236))
(52 (-8.821 -0.236) (-8.734 -0.133))
(52 (-8.734 -0.133) (-8.734 0.27))
(52 (-8.734 0.27) (-8.873 0.401))
(52 (-8.873 0.401) (-9.144 0.401))
(52 (-9.144 0.401) (-9.268 0.27))
(52 (-9.268 0.27) (-9.268 0.131))
(52 (-9.268 0.131) (-9.132 0.006))
(52 (-9.132 0.006) (-8.734 0.006))
(52 (9.134 0.001) (9.268 -0.133))
(52 (9.268 -0.133) (9.268 -0.265))
(52 (9.268 -0.265) (9.133 -0.399))
(52 (9.133 -0.399) (8.866 -0.399))
(52 (8.866 -0.399) (8.733 -0.265))
(52 (8.733 0.265) (8.868 0.401))
(52 (8.868 0.401) (9.133 0.401))
(52 (9.133 0.401) (9.264 0.267))
(52 (9.264 0.267) (9.264 0.133))
(52 (9.264 0.133) (9.134 0.001))
(52 (9.134 0.001) (8.999 0.001))
(52 (-0.001 9.265) (0.134 9.401))
(52 (0.134 9.401) (0.399 9.401))
(52 (0.399 9.401) (0.533 9.267))
(52 (0.533 9.267) (0.533 9.129))
(52 (0.533 9.129) (0.401 9.001))
(52 (0.401 9.001) (0.134 9.001))
(52 (0.134 9.001) (-0.002 8.856))
(52 (-0.002 8.856) (-0.002 8.601))
(52 (-0.002 8.601) (0.535 8.601))
(52 (-0.534 8.6) (-0.267 8.6))
(52 (-0.533 9.267) (-0.4 9.4))
(52 (-0.4 9.4) (-0.4 8.6))
(200 (-10.3 -10.3) (-10.3 10.3))
(200 (-10.3 10.3) (10.3 10.3))
(200 (10.3 10.3) (10.3 -10.3))
(200 (10.3 -10.3) (-10.3 -10.3))
(206 (-10.5 -10.5) (-10.5 10.5))
(206 (-10.5 10.5) (10.5 10.5))
(206 (10.5 10.5) (10.5 -10.5))
(206 (10.5 -10.5) (-10.5 -10.5))
(4 (10.0 0.0) (9.5 0.0))
(4 (-10.0 0.0) (-9.5 0.0))
(4 (0.0 -10.0) (0.0 -9.5))
(4 (0.0 10.0) (0.0 9.5))
(4 (-10.0 -10.0) (-10.0 10.0))
(4 (-10.0 10.0) (10.0 10.0))
(4 (10.0 10.0) (10.0 -10.0))
(4 (10.0 -10.0) (-10.0 -10.0))
(2 (0.0 0.0) (0.0 0.0))
(2 (-0.132 0.132) (-0.18 0.048))
(2 (-0.18 0.048) (-0.18 -0.048))
(2 (-0.18 -0.048) (-0.132 -0.132))
(2 (-0.132 -0.132) (-0.048 -0.18))
(2 (-0.048 -0.18) (0.048 -0.18))
(2 (0.048 -0.18) (0.132 -0.132))
(2 (0.132 -0.132) (0.18 -0.048))
(2 (0.18 -0.048) (0.18 0.048))
(2 (0.18 0.048) (0.132 0.132))
(2 (0.132 0.132) (0.048 0.18))
(2 (0.048 0.18) (-0.048 0.18))
(2 (-0.048 0.18) (-0.132 0.132))
)))

;;表盘2
(defun clockback2()
(apply 'append '(
(52 (0.15 -8.603) (-0.033 -8.603))
(52 (-0.033 -8.603) (-0.183 -8.761))
(52 (-0.183 -8.761) (-0.27 -8.864))
(52 (-0.27 -8.864) (-0.27 -9.267))
(52 (-0.27 -9.267) (-0.13 -9.398))
(52 (-0.13 -9.398) (0.141 -9.398))
(52 (0.141 -9.398) (0.265 -9.267))
(52 (0.265 -9.267) (0.265 -9.128))
(52 (0.265 -9.128) (0.128 -9.004))
(52 (0.128 -9.004) (-0.27 -9.004))
(70 (0.217 5.847) (0.271 5.9))
(70 (0.271 5.9) (0.381 5.9))
(70 (0.381 5.9) (0.433 5.847))
(70 (0.433 5.847) (0.433 5.74))
(70 (0.433 5.74) (0.38 5.686))
(70 (0.38 5.686) (0.217 5.686))
(70 (0.217 5.902) (0.217 5.573))
(70 (-0.109 5.903) (0.109 5.685))
(70 (-0.108 5.685) (0.107 5.9))
(70 (-0.218 5.899) (-0.378 5.575))
(70 (-0.378 5.575) (-0.429 5.575))
(70 (-0.434 5.904) (-0.325 5.685))
(52 (-9.153 -0.394) (-8.97 -0.394))
(52 (-8.97 -0.394) (-8.821 -0.236))
(52 (-8.821 -0.236) (-8.734 -0.133))
(52 (-8.734 -0.133) (-8.734 0.27))
(52 (-8.734 0.27) (-8.873 0.401))
(52 (-8.873 0.401) (-9.144 0.401))
(52 (-9.144 0.401) (-9.268 0.27))
(52 (-9.268 0.27) (-9.268 0.131))
(52 (-9.268 0.131) (-9.132 0.006))
(52 (-9.132 0.006) (-8.734 0.006))
(52 (9.134 0.001) (9.268 -0.133))
(52 (9.268 -0.133) (9.268 -0.265))
(52 (9.268 -0.265) (9.133 -0.399))
(52 (9.133 -0.399) (8.866 -0.399))
(52 (8.866 -0.399) (8.733 -0.265))
(52 (8.733 0.265) (8.868 0.401))
(52 (8.868 0.401) (9.133 0.401))
(52 (9.133 0.401) (9.264 0.267))
(52 (9.264 0.267) (9.264 0.133))
(52 (9.264 0.133) (9.134 0.001))
(52 (9.134 0.001) (8.999 0.001))
(52 (-0.001 9.265) (0.134 9.401))
(52 (0.134 9.401) (0.399 9.401))
(52 (0.399 9.401) (0.533 9.267))
(52 (0.533 9.267) (0.533 9.129))
(52 (0.533 9.129) (0.401 9.001))
(52 (0.401 9.001) (0.134 9.001))
(52 (0.134 9.001) (-0.002 8.856))
(52 (-0.002 8.856) (-0.002 8.601))
(52 (-0.002 8.601) (0.535 8.601))
(52 (-0.534 8.6) (-0.267 8.6))
(52 (-0.533 9.267) (-0.4 9.4))
(52 (-0.4 9.4) (-0.4 8.6))
(2 (0.0 0.0) (0.0 0.0))
(2 (-0.132 0.132) (-0.18 0.048))
(2 (-0.18 0.048) (-0.18 -0.048))
(2 (-0.18 -0.048) (-0.132 -0.132))
(2 (-0.132 -0.132) (-0.048 -0.18))
(2 (-0.048 -0.18) (0.048 -0.18))
(2 (0.048 -0.18) (0.132 -0.132))
(2 (0.132 -0.132) (0.18 -0.048))
(2 (0.18 -0.048) (0.18 0.048))
(2 (0.18 0.048) (0.132 0.132))
(2 (0.132 0.132) (0.048 0.18))
(2 (0.048 0.18) (-0.048 0.18))
(2 (-0.048 0.18) (-0.132 0.132))
(70 (1.045 -9.945) (1.024 -9.746))
(1 (10.0 0.02) (9.5 0.02))
(1 (10.0 -0.02) (9.5 -0.02))
(1 (8.67 4.983) (8.237 4.733))
(1 (8.65 5.017) (8.217 4.767))
(1 (5.017 8.65) (4.767 8.217))
(1 (4.983 8.67) (4.733 8.237))
(1 (0.02 10.0) (0.02 9.5))
(1 (-0.02 10.0) (-0.02 9.5))
(1 (-4.983 8.67) (-4.733 8.237))
(1 (-5.017 8.65) (-4.767 8.217))
(1 (-8.65 5.017) (-8.217 4.767))
(1 (-8.67 4.983) (-8.237 4.733))
(1 (-10.0 0.02) (-9.5 0.02))
(1 (-10.0 -0.02) (-9.5 -0.02))
(1 (-8.67 -4.983) (-8.237 -4.733))
(1 (-8.65 -5.017) (-8.217 -4.767))
(1 (-5.017 -8.65) (-4.767 -8.217))
(1 (-4.983 -8.67) (-4.733 -8.237))
(1 (-0.02 -10.0) (-0.02 -9.5))
(1 (0.02 -10.0) (0.02 -9.5))
(1 (4.983 -8.67) (4.733 -8.237))
(1 (5.017 -8.65) (4.767 -8.217))
(1 (8.65 -5.017) (8.217 -4.767))
(1 (8.67 -4.983) (8.237 -4.733))
(70 (2.079 -9.781) (2.038 -9.586))
(70 (3.09 -9.511) (3.028 -9.32))
(70 (4.067 -9.135) (3.986 -8.953))
(70 (5.878 -8.09) (5.76 -7.928))
(70 (6.691 -7.431) (6.557 -7.283))
(70 (7.431 -6.691) (7.283 -6.557))
(70 (8.09 -5.878) (7.928 -5.76))
(70 (9.135 -4.067) (8.953 -3.986))
(70 (9.511 -3.09) (9.32 -3.028))
(70 (9.781 -2.079) (9.586 -2.038))
(70 (9.945 -1.045) (9.746 -1.024))
(70 (9.945 1.045) (9.746 1.024))
(70 (9.781 2.079) (9.586 2.038))
(70 (9.511 3.09) (9.32 3.028))
(70 (9.135 4.067) (8.953 3.986))
(70 (8.09 5.878) (7.928 5.76))
(70 (7.431 6.691) (7.283 6.557))
(70 (6.691 7.431) (6.557 7.283))
(70 (5.878 8.09) (5.76 7.928))
(70 (4.067 9.135) (3.986 8.953))
(70 (3.09 9.511) (3.028 9.32))
(70 (2.079 9.781) (2.038 9.586))
(70 (1.045 9.945) (1.024 9.746))
(70 (-1.045 9.945) (-1.024 9.746))
(70 (-2.079 9.781) (-2.038 9.586))
(70 (-3.09 9.511) (-3.028 9.32))
(70 (-4.067 9.135) (-3.986 8.953))
(70 (-5.878 8.09) (-5.76 7.928))
(70 (-6.691 7.431) (-6.557 7.283))
(70 (-7.431 6.691) (-7.283 6.557))
(70 (-8.09 5.878) (-7.928 5.76))
(70 (-9.135 4.067) (-8.953 3.986))
(70 (-9.511 3.09) (-9.32 3.028))
(70 (-9.781 2.079) (-9.586 2.038))
(70 (-9.945 1.045) (-9.746 1.024))
(70 (-9.945 -1.045) (-9.746 -1.024))
(70 (-9.781 -2.079) (-9.586 -2.038))
(70 (-9.511 -3.09) (-9.32 -3.028))
(70 (-9.135 -4.067) (-8.953 -3.986))
(70 (-8.09 -5.878) (-7.928 -5.76))
(70 (-7.431 -6.691) (-7.283 -6.557))
(70 (-6.691 -7.431) (-6.557 -7.283))
(70 (-5.878 -8.09) (-5.76 -7.928))
(70 (-4.067 -9.135) (-3.986 -8.953))
(70 (-3.09 -9.511) (-3.028 -9.32))
(70 (-2.079 -9.781) (-2.038 -9.586))
(70 (-1.045 -9.945) (-1.024 -9.746))
(206 (0.0 10.5) (-2.183 10.271))
(206 (-2.183 10.271) (-4.271 9.592))
(206 (-4.271 9.592) (-6.172 8.495))
(206 (-6.172 8.495) (-7.803 7.026))
(206 (-7.803 7.026) (-9.093 5.25))
(206 (-9.093 5.25) (-9.986 3.245))
(206 (-9.986 3.245) (-10.442 1.098))
(206 (-10.442 1.098) (-10.442 -1.098))
(206 (-10.442 -1.098) (-9.986 -3.245))
(206 (-9.986 -3.245) (-9.093 -5.25))
(206 (-9.093 -5.25) (-7.803 -7.026))
(206 (-7.803 -7.026) (-6.172 -8.495))
(206 (-6.172 -8.495) (-4.271 -9.592))
(206 (-4.271 -9.592) (-2.183 -10.271))
(206 (-2.183 -10.271) (0.0 -10.5))
(206 (0.0 -10.5) (2.183 -10.271))
(206 (2.183 -10.271) (4.271 -9.592))
(206 (4.271 -9.592) (6.172 -8.495))
(206 (6.172 -8.495) (7.803 -7.026))
(206 (7.803 -7.026) (9.093 -5.25))
(206 (9.093 -5.25) (9.986 -3.245))
(206 (9.986 -3.245) (10.442 -1.098))
(206 (10.442 -1.098) (10.442 1.098))
(206 (10.442 1.098) (9.986 3.245))
(206 (9.986 3.245) (9.093 5.25))
(206 (9.093 5.25) (7.803 7.026))
(206 (7.803 7.026) (6.172 8.495))
(206 (6.172 8.495) (4.271 9.592))
(206 (4.271 9.592) (2.183 10.271))
(206 (2.183 10.271) (0.0 10.5))
(4 (0.0 10.0) (-1.045 9.945))
(4 (-1.045 9.945) (-2.079 9.781))
(4 (-2.079 9.781) (-3.09 9.511))
(4 (-3.09 9.511) (-4.067 9.135))
(4 (-4.067 9.135) (-5.0 8.66))
(4 (-5.0 8.66) (-5.878 8.09))
(4 (-5.878 8.09) (-6.691 7.431))
(4 (-6.691 7.431) (-7.431 6.691))
(4 (-7.431 6.691) (-8.09 5.878))
(4 (-8.09 5.878) (-8.66 5.0))
(4 (-8.66 5.0) (-9.135 4.067))
(4 (-9.135 4.067) (-9.511 3.09))
(4 (-9.511 3.09) (-9.781 2.079))
(4 (-9.781 2.079) (-9.945 1.045))
(4 (-9.945 1.045) (-10.0 0.0))
(4 (-10.0 0.0) (-9.945 -1.045))
(4 (-9.945 -1.045) (-9.781 -2.079))
(4 (-9.781 -2.079) (-9.511 -3.09))
(4 (-9.511 -3.09) (-9.135 -4.067))
(4 (-9.135 -4.067) (-8.66 -5.0))
(4 (-8.66 -5.0) (-8.09 -5.878))
(4 (-8.09 -5.878) (-7.431 -6.691))
(4 (-7.431 -6.691) (-6.691 -7.431))
(4 (-6.691 -7.431) (-5.878 -8.09))
(4 (-5.878 -8.09) (-5.0 -8.66))
(4 (-5.0 -8.66) (-4.067 -9.135))
(4 (-4.067 -9.135) (-3.09 -9.511))
(4 (-3.09 -9.511) (-2.079 -9.781))
(4 (-2.079 -9.781) (-1.045 -9.945))
(4 (-1.045 -9.945) (0.0 -10.0))
(4 (0.0 -10.0) (1.045 -9.945))
(4 (1.045 -9.945) (2.079 -9.781))
(4 (2.079 -9.781) (3.09 -9.511))
(4 (3.09 -9.511) (4.067 -9.135))
(4 (4.067 -9.135) (5.0 -8.66))
(4 (5.0 -8.66) (5.878 -8.09))
(4 (5.878 -8.09) (6.691 -7.431))
(4 (6.691 -7.431) (7.431 -6.691))
(4 (7.431 -6.691) (8.09 -5.878))
(4 (8.09 -5.878) (8.66 -5.0))
(4 (8.66 -5.0) (9.135 -4.067))
(4 (9.135 -4.067) (9.511 -3.09))
(4 (9.511 -3.09) (9.781 -2.079))
(4 (9.781 -2.079) (9.945 -1.045))
(4 (9.945 -1.045) (10.0 0.0))
(4 (10.0 0.0) (9.945 1.045))
(4 (9.945 1.045) (9.781 2.079))
(4 (9.781 2.079) (9.511 3.09))
(4 (9.511 3.09) (9.135 4.067))
(4 (9.135 4.067) (8.66 5.0))
(4 (8.66 5.0) (8.09 5.878))
(4 (8.09 5.878) (7.431 6.691))
(4 (7.431 6.691) (6.691 7.431))
(4 (6.691 7.431) (5.878 8.09))
(4 (5.878 8.09) (5.0 8.66))
(4 (5.0 8.66) (4.067 9.135))
(4 (4.067 9.135) (3.09 9.511))
(4 (3.09 9.511) (2.079 9.781))
(4 (2.079 9.781) (1.045 9.945))
(4 (1.045 9.945) (0.0 10.0))
)))

;;时针
(defun sshour()
(apply 'append '(
(1 (0.115 -0.4) (-0.115 -0.4))
(1 (0.06 3.7) (0.2 3.7))
(1 (0.2 3.7) (0.0 4.5))
(1 (0.0 4.5) (-0.2 3.7))
(1 (-0.2 3.7) (-0.06 3.7))
(1 (0.06 3.7) (0.115 -0.4))
(1 (-0.115 -0.4) (-0.06 3.7))
)))
;;分针
(defun ssminu()
(apply 'append '(
(70 (0.128 5.902) (0.078 6.172))
(70 (-0.128 5.902) (-0.078 6.172))
(70 (0.0 6.172) (0.0 6.552))
(70 (-0.078 6.172) (0.078 6.172))
(70 (-0.128 5.902) (0.128 5.902))
(70 (-0.115 -0.7) (0.115 -0.7))
(70 (0.115 -0.7) (0.025 5.902))
(70 (-0.115 -0.7) (-0.025 5.902))
)))
;;秒针
(defun sssec()
(apply 'append '(
(115 (-0.115 -1.0) (0.115 -1.0))
(115 (0.0 7.906) (0.0 8.4))
(115 (-0.206 7.7) (-0.178 7.597))
(115 (-0.178 7.597) (-0.103 7.522))
(115 (-0.103 7.522) (0.0 7.494))
(115 (0.0 7.494) (0.103 7.522))
(115 (0.103 7.522) (0.178 7.597))
(115 (0.178 7.597) (0.206 7.7))
(115 (0.206 7.7) (0.178 7.803))
(115 (0.178 7.803) (0.103 7.878))
(115 (0.103 7.878) (0.0 7.906))
(115 (0.0 7.906) (-0.103 7.878))
(115 (-0.103 7.878) (-0.178 7.803))
(115 (-0.178 7.803) (-0.206 7.7))
(115 (-0.115 -1.0) (-0.025 7.501))
(115 (0.115 -1.0) (0.025 7.501))
)))


(defun gdxf(n x)
(cond ((= n 62) (cdr (assoc n x)))
((or (= n 10)(= n 11))(setq xx (cdr (assoc n x)))
  (list (atof (rtos (car xx) 2 3)) (atof (rtos (cadr xx) 2 3))))
))

1. 如有链接无法下载、失效或广告,请联系QQ:3392178029 处理!
2. 本站的所有资源为购买、网络收集,或者用户投稿的资源,版权归原作者及网站所有!
3. 如若侵犯了您的权利,请及时联系站长删除!
4. 本站提供的资源,都不包含技术服务请大家谅解!
5. 此软件“仅限学习交流,不能用于商业用途”!
6. 如用于商业用途,请到官方购买正版软件,追究法律责任与“猿沐软件网”无关!
  • 老师个人微信
  • 微信扫一扫
  • weinxin
  • 设计课堂公众号
  • 微信扫一扫
  • weinxin
云墨
  • 本文由 发表于 2022年6月2日11:27:45
  • 转载请务必保留本文链接:https://www.yuanmoo.net/7691.html【猿沐软件网】
匿名

发表评论

匿名网友 填写信息

:?: :razz: :sad: :evil: :!: :smile: :oops: :grin: :eek: :shock: :???: :cool: :lol: :mad: :twisted: :roll: :wink: :idea: :arrow: :neutral: :cry: :mrgreen: